loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2025 37.52 27.68 -11.28
Equity-TCS Mar 31, 2025 31.70 23.39 -3.55
Equity-HCL Technologies Mar 31, 2025 14.54 10.73 -5.56
Equity-Tech Mahindra Mar 31, 2025 12.74 9.40 -11.79
Equity-Wipro Mar 31, 2025 10.55 7.78 -12.25
Equity-Persistent Sys Mar 31, 2025 8.31 6.13 -2.74
Equity-Coforge Mar 31, 2025 7.65 5.64 2.10
Equity-LTIMindtree Mar 31, 2025 5.87 4.33 -10.98
Equity-Mphasis Mar 31, 2025 4.02 2.97 3.59
Equity-Oracle Fin.Serv. Mar 31, 2025 2.63 1.94 0.00
Reverse Repo-TREPS Mar 31, 2025 0.13 0.10 26,760.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.14 -0.11 0.00